

| Description | Quality | Size x box | kg x size |
| SALAR PORTION SKIN ON VP | PREMIUM | 155.00 GR 184.00 GR | 9 |
| 212.00 GR 240.00 GR | 23 | ||
| 3.50 OZ 4.50 OZ | 431 | ||
| 5.50 OZ 6.50 OZ | 309 | ||
| 7.50 OZ 8.50 OZ | 191 | ||
| SALAR PORTION SKIN OFF VP | PREMIUM | 155.00 GR 184.00 GR | 23 |
| 212.00 GR 241.00 GR | 68 | ||
| 3.00 OZ 5.00 OZ | 91 | ||
| 3.50 OZ 4.50 OZ | 586 | ||
| 5.00 OZ 7.00 OZ | 1.426 | ||
| 5.50 OZ 6.50 OZ | 11.150 | ||
| 7.00 OZ 9.00 OZ | 91 | ||
| 7.50 OZ 8.50 OZ |
3603
|
||
| Total PREMIUM | 18001 |



