Southern HAKE| Name | PRODUCT | Size | Boxes | TOTAL KG | Date of catched |
| Southern Hake | HGT | (500-1000) | 130 | 3.250,00 | 12-06-2009 |
| Southern Hake | HGT | (1000-1500) | 630 | 15.750,00 | 12-06-2009 |
| Southern Hake | HGT | (1500-2000) | 332 | 8.300,00 | 12-06-2009 |
| Southern Hake | HGT | (2000-2500) | 114 | 2.850,00 | 12-06-2009 |
| Southern Hake | HGT | (2500-3000) | 21 | 525,00 | 12-06-2009 |
| Southern Hake | HGT | (3000-UP) | 9 | 225,00 | 12-06-2009 |
| TOTAL | 1236 | 30.900,00 | US$4,100 CFR Saint Petersburg | ||
| Name | PRODUCT | Size | Boxes | TOTAL KG | Date of catched |
| Southern Hake | Fillet skin on | 200-400 | 534 | 10.680,00 | 12-06-2009 |
| Southern Hake | Fillet skin on | 400-600 | 108 | 2.160,00 | 12-06-2009 |
| TOTAL | 642 | 12.840,00 | US$5,000 CFR Saint Petersburg | ||
| Name | PRODUCT | Size | Boxes | TOTAL KG | Date of Catched |
| Southern Hake | Fillet skin off | 200-400 | 161 | 3.220,00 | 12-06-2009 |
| Southern Hake | Fillet skin off | 400-600 | 11 | 220,00 | 12-06-2009 |
| TOTAL | 172 | 3.440,00 |
US$5,000 CFR Saint Petersburg
|








03/07/09